Schrank Knit Nighties Size Chart
*Bust measurements may vary by 1-3cm depending on exact style*
*Size on product listing is in AU & UK*
AU & UK | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
AU & UK | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
US & CAN | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
To Fit: Bust (cm) | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 |
To Fit: Waist (cm) | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
To Fit: Hips | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-135 |
Garment Measurement: Bust (cm) |
99 | 104 | 109 | 113 | 117 | 121 | 125 | 129 | 134 |